| Student Attendance | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| S. No. | YEAR | SEPT.24(24) | OCT.24(20) | NOV.24(23) | DEC.24(25) | JAN.24(25) | FEB.24(22) | MAR.24(22) | |
| ABHISHEK RAJPUROHIT | 1ST YEAR | -- | 19 | 19 | 20 | 22 | 19 | 19 | |
| AMIRDEEN | 1ST YEAR | -- | 18 | 20 | 21 | 21 | 19 | 20 | |
| AMRIT LAL | 1ST YEAR | -- | 18 | 18 | 20 | 22 | 18 | 20 | |
| ATUL BAWARI | 1ST YEAR | -- | 18 | 19 | 21 | 23 | 18 | 18 | |
| BADRI LAL | 1ST YEAR | -- | 18 | 19 | 22 | 21 | 19 | 18 | |
| BHAWANI SINGH | 1ST YEAR | -- | 18 | 22 | 22 | 21 | 20 | 18 | |
| CHENA RAM | 1ST YEAR | -- | 17 | 21 | 22 | 23 | 19 | 18 | |
| DEEN MOHAMMAD | 1ST YEAR | -- | 18 | 22 | 22 | 21 | 19 | 18 | |
| DIGPAL PUNIYA | 1ST YEAR | -- | -- | 19 | 21 | 21 | 17 | 18 | |
| ESHWAR RAM | 1ST YEAR | -- | 17 | 20 | 20 | 20 | 18 | 18 | |
| HANDA POOJA SANTOSH | 1ST YEAR | -- | 18 | 20 | 21 | 21 | 18 | 19 | |
| HAR GOVIND NAMDEV | 1ST YEAR | -- | 18 | 21 | 20 | 23 | 18 | 19 | |
| IRFAN KHAN | 1ST YEAR | -- | 18 | 19 | 22 | 22 | 20 | 18 | |
| JITENDRA RAIKA | 1ST YEAR | -- | 18 | 21 | 21 | 22 | 18 | 18 | |
| KAMAL BHATI | 1ST YEAR | -- | 17 | 21 | 22 | 21 | 18 | 20 | |
| KAMAL SAINI | 1ST YEAR | -- | 18 | 20 | 20 | 21 | 19 | 18 | |
| KANHAIYALAL SANKHALA | 1ST YEAR | -- | 16 | 20 | 21 | 22 | 19 | 19 | |
| KOMAL DEVI | 1ST YEAR | -- | 17 | 19 | 22 | 21 | 19 | 19 | |
| LAL RAM | 1ST YEAR | -- | 18 | 19 | 22 | 22 | 18 | 18 | |
| LOKESH KUMAR | 1ST YEAR | -- | 18 | 19 | 20 | 22 | 18 | 20 | |
| MAHENDRA BAJYA | 1ST YEAR | -- | 19 | 19 | 21 | 22 | 19 | 18 | |
| MAHESH KACHHAWAHA | 1ST YEAR | -- | -- | 20 | 21 | 20 | 18 | 18 | |
| PARVEEN | 1ST YEAR | -- | -- | 19 | 21 | 20 | 17 | 16 | |
| PRAKASH PALARIYA | 1ST YEAR | -- | -- | 19 | 20 | 20 | 17 | 19 | |
| RAGHUVEER GURJAR | 1ST YEAR | -- | 18 | 20 | 21 | 19 | 19 | 18 | |
| RAHUL BAWARI | 1ST YEAR | -- | 17 | 21 | 23 | 22 | 19 | 21 | |
| RAHUL VAISHNAV | 1ST YEAR | -- | 19 | 18 | 22 | 22 | 19 | 19 | |
| RAM SINGH | 1ST YEAR | -- | 18 | 20 | 22 | 21 | 19 | 20 | |
| RAMJEEVAN | 1ST YEAR | -- | 17 | 20 | 20 | 21 | 17 | 17 | |
| RAMKUNWAR | 1ST YEAR | -- | 17 | 20 | 22 | 22 | 19 | 19 | |
| SADDAM HUSAIN | 1ST YEAR | -- | 17 | 20 | 21 | 22 | 20 | 19 | |
| SAGAR SOWASIYA | 1ST YEAR | -- | 17 | 17 | 17 | 23 | 19 | 19 | |
| SAHDEV BHARLA | 1ST YEAR | -- | -- | 20 | 21 | 21 | 18 | 18 | |
| SAMPAT RAM | 1ST YEAR | -- | 17 | 19 | 21 | 22 | 19 | 18 | |
| SANWRA RAM | 1ST YEAR | -- | 18 | 20 | 22 | 23 | 20 | 21 | |
| SHAIF MOHAMMAD | 1ST YEAR | -- | 19 | 22 | 24 | 22 | 19 | 19 | |
| SODAN RAM | 1ST YEAR | -- | 17 | 19 | 21 | 22 | 19 | 18 | |
| SUNIL | 1ST YEAR | -- | 18 | 19 | 21 | 22 | 19 | 18 | |
| SUNIL KEMEDIYA | 1ST YEAR | -- | 17 | 21 | 21 | 22 | 18 | 19 | |
| SURENDRA MEGHWAL | 1ST YEAR | -- | 17 | 20 | 23 | 22 | 19 | 19 | |
| SURENDRA MEGHWAL | 1ST YEAR | -- | 18 | 22 | 22 | 21 | 18 | 18 | |
| SURESH | 1ST YEAR | -- | -- | 18 | 20 | 19 | 16 | 19 | |
| TEJA RAM | 1ST YEAR | -- | 17 | 19 | 21 | 20 | 17 | 16 | |
| TEJPAL | 1ST YEAR | -- | 19 | 20 | 22 | 22 | 19 | 19 | |
| VINIT SEN | 1ST YEAR | -- | 17 | 20 | 23 | 23 | 18 | 20 | |
| VIRENDRA FAROUDA | 1ST YEAR | -- | 18 | 20 | 22 | 21 | 19 | 17 | |
| VISHAL BHATI | 1ST YEAR | -- | 16 | 20 | 21 | 20 | 18 | 19 | |
| YUSUF | 1ST YEAR | -- | 18 | 20 | 22 | 23 | 20 | 19 | |
| ABHILASH BAKOLIA | 2ND YEAR | 20 | 17 | 22 | 23 | 22 | 19 | 19 | |
| ABHISHEK | 2ND YEAR | 23 | 18 | 21 | 22 | 21 | 19 | 20 | |
| ABHISHEK | 2ND YEAR | 22 | 17 | 19 | 21 | 22 | 18 | 18 | |
| ABHISHEK DADHICH | 2ND YEAR | 21 | 17 | 20 | 23 | 21 | 20 | 18 | |
| ADESH ARYA | 2ND YEAR | 21 | 18 | 19 | 22 | 20 | 19 | 18 | |
| AJAY KUMAR MALI | 2ND YEAR | 22 | 18 | 20 | 22 | 23 | 18 | 20 | |
| AJAY SAGAR | 2ND YEAR | 21 | 18 | 21 | 22 | 23 | 19 | 20 | |
| ANIL MALI | 2ND YEAR | 22 | 18 | 19 | 20 | 24 | 19 | 18 | |
| ANIL MEGHWAL | 2ND YEAR | 21 | 18 | 20 | 21 | 22 | 19 | 18 | |
| ANKIT NUT | 2ND YEAR | 23 | 17 | 19 | 21 | 22 | 19 | 19 | |
| ASHOK CHOUHAN | 2ND YEAR | 22 | 19 | 21 | 22 | 21 | 19 | 19 | |
| ASHU RAM | 2ND YEAR | 21 | 18 | 21 | 23 | 22 | 20 | 18 | |
| BASANT UDAI | 2ND YEAR | 21 | 17 | 20 | 21 | 21 | 19 | 18 | |
| BHAGIRATH | 2ND YEAR | 22 | 19 | 20 | 21 | 21 | 19 | 18 | |
| BHAGWAN SINGH | 2ND YEAR | 23 | 18 | 20 | 19 | 23 | 18 | 18 | |
| BHANUPRATAP SINGH | 2ND YEAR | 21 | 17 | 21 | 22 | 22 | 18 | 19 | |
| DEEPAK PARIHAR | 2ND YEAR | 22 | 19 | 20 | 21 | 22 | 19 | 18 | |
| DEVENDRA SAINI | 2ND YEAR | 22 | 18 | 21 | 21 | 22 | 19 | 19 | |
| DHARMA RAM DEORA | 2ND YEAR | 22 | 19 | 20 | 21 | 21 | 19 | 20 | |
| DILIP CHOUDHARY | 2ND YEAR | 20 | 18 | 20 | 21 | 23 | 20 | 20 | |
| DINESH NATH | 2ND YEAR | 20 | 17 | 19 | 23 | 22 | 19 | 18 | |
| DUNGAR SINGH | 2ND YEAR | 22 | 18 | 20 | 22 | 20 | 19 | 17 | |
| GAJENDRA ROLAN | 2ND YEAR | 22 | 18 | 19 | 23 | 22 | 19 | 18 | |
| GHANSHYAM | 2ND YEAR | 21 | 19 | 20 | 22 | 22 | 20 | 18 | |
| GOVIND PRAJAPAT | 2ND YEAR | 22 | 18 | 21 | 20 | 21 | 19 | 20 | |
| HEERA LAL RAIGAR | 2ND YEAR | 22 | 18 | 20 | 22 | 22 | 19 | 19 | |
| HEMRAJ | 2ND YEAR | 22 | 17 | 19 | 19 | 21 | 19 | 17 | |
| ISHWAR | 2ND YEAR | 22 | 19 | 19 | 22 | 22 | 20 | 19 | |
| JITENDAR | 2ND YEAR | 22 | 19 | 20 | 22 | 23 | 19 | 17 | |
| JITENDRA PARIHAR | 2ND YEAR | 22 | 18 | 21 | 20 | 23 | 19 | 19 | |
| JIWAN RAM | 2ND YEAR | 22 | 18 | 20 | 21 | 21 | 18 | 19 | |
| KAMAL KISHOR | 2ND YEAR | 22 | 18 | 20 | 22 | 21 | 20 | 19 | |
| KANA RAM | 2ND YEAR | 22 | 18 | 19 | 22 | 22 | 16 | 18 | |
| KISHANA RAM | 2ND YEAR | 22 | 17 | 20 | 23 | 21 | 19 | 20 | |
| KUNDAN JAWA | 2ND YEAR | 21 | 17 | 20 | 22 | 22 | 18 | 18 | |
| LALIT GURU | 2ND YEAR | 21 | 16 | 19 | 23 | 22 | 17 | 16 | |
| LALIT SOU | 2ND YEAR | 21 | 18 | 19 | 21 | 22 | 19 | 20 | |
| MANISH | 2ND YEAR | 24 | 18 | 21 | 23 | 21 | 19 | 18 | |
| MANISH KACHHAWAHHA | 2ND YEAR | 23 | 18 | 18 | 22 | 21 | 19 | 18 | |
| MANISH NATH | 2ND YEAR | 21 | 18 | 20 | 21 | 23 | 19 | 20 | |
| MANOHAR SINGH | 2ND YEAR | 21 | 18 | 19 | 22 | 21 | 18 | 17 | |
| MANWENDRA SINGH | 2ND YEAR | 22 | 18 | 21 | 22 | 21 | 19 | 17 | |
| MOOLARAM DEWASI | 2ND YEAR | 20 | 18 | 20 | 21 | 21 | 18 | 20 | |
| MUKESH | 2ND YEAR | 22 | 18 | 19 | 21 | 22 | 19 | 19 | |
| NARESH HARIJAN | 2ND YEAR | 22 | 16 | 19 | 21 | 19 | 19 | 19 | |
| NIRMAL SOU | 2ND YEAR | 21 | 16 | 20 | 19 | 21 | 19 | 19 | |
| PAWAN PARIHAR | 2ND YEAR | 23 | 18 | 21 | 20 | 23 | 18 | 19 | |
| PRABHU RAM TAK | 2ND YEAR | 21 | 17 | 20 | 21 | 21 | 19 | 19 | |
| PRAJAPAT AASHISH DIPAK | 2ND YEAR | 22 | 17 | 19 | 20 | 23 | 19 | 19 | |
| PUSHPENDRA SINGH NRATHORE | 2ND YEAR | 22 | 18 | 20 | 22 | 20 | 20 | 20 | |
| RADHESHYAM | 2ND YEAR | 23 | 18 | 19 | 20 | 22 | 19 | 19 | |
| RAMESH CHOUDHARY | 2ND YEAR | 23 | 18 | 20 | 21 | 22 | 20 | 21 | |
| RAMLAL GODARA | 2ND YEAR | 21 | 18 | 20 | 21 | 21 | 18 | 19 | |
| RAVI GODRA | 2ND YEAR | 22 | 17 | 19 | 22 | 22 | 19 | 18 | |
| ROHIT | 2ND YEAR | 22 | 18 | 19 | 22 | 22 | 20 | 18 | |
| SAGAR BHATI | 2ND YEAR | 20 | 18 | 18 | 22 | 23 | 17 | 19 | |
| SAHADEV RAM MEGHWAL | 2ND YEAR | 22 | 17 | 20 | 20 | 24 | 19 | 17 | |
| SAMEER KHAN | 2ND YEAR | 22 | 17 | 20 | 23 | 22 | 19 | 18 | |
| SAWAI SINGH | 2ND YEAR | 22 | 18 | 19 | 21 | 21 | 18 | 18 | |
| SAWALA RAM | 2ND YEAR | 22 | 18 | 21 | 21 | 21 | 18 | 19 | |
| SHAKTI SINGH | 2ND YEAR | 22 | 19 | 20 | 22 | 22 | 18 | 18 | |
| SHARWAN RAM | 2ND YEAR | 22 | 18 | 20 | 22 | 22 | 18 | 22 | |
| SHRAVAN | 2ND YEAR | 23 | 19 | 21 | 22 | 22 | 18 | 20 | |
| SHYAM SUNDAR TAK | 2ND YEAR | 22 | 18 | 21 | 21 | 22 | 20 | 19 | |
| SUBHASH GEHLOT | 2ND YEAR | 21 | 19 | 20 | 22 | 22 | 18 | 19 | |
| SUNIL | 2ND YEAR | 22 | 17 | 19 | 20 | 22 | 19 | 20 | |
| SUNIL | 2ND YEAR | 22 | 18 | 20 | 22 | 20 | 18 | 18 | |
| SUNIL KUMAR | 2ND YEAR | 21 | 18 | 21 | 22 | 22 | 18 | 19 | |
| SUNIL MALI | 2ND YEAR | 23 | 18 | 21 | 21 | 22 | 20 | 16 | |
| SURAJ JANGID | 2ND YEAR | 21 | 17 | 21 | 20 | 22 | 18 | 19 | |
| SURENDRA | 2ND YEAR | 22 | 18 | 19 | 20 | 21 | 20 | 19 | |
| SURENDRA KUMAR | 2ND YEAR | 22 | 19 | 21 | 23 | 23 | 18 | 19 | |
| SURENDRA TAK | 2ND YEAR | 21 | 16 | 20 | 20 | 22 | 18 | 18 | |
| TARACHAND | 2ND YEAR | 22 | 18 | 20 | 22 | 23 | 18 | 20 | |
| VINOD | 2ND YEAR | 23 | 18 | 20 | 22 | 21 | 21 | 18 | |
| VIKRAM SINGH TAK | 2ND YEAR | 22 | 17 | 21 | 19 | 22 | 19 | 20 |
