| Progress Card | |||||||
|---|---|---|---|---|---|---|---|
| S. No. | Year | OCT 2024 | NOV 2024 | DEC 2024 | JAN 2025 | FEB 2025 | MAR 2025 |
| ABHILASH BAKOLIA | 2nd | 65 | 60 | 61 | 63 | 60 | 57 |
| ABHISHEK DADHICH | 2nd | 65 | 66 | 66 | 59 | 65 | 60 |
| ADESH ARYA | 2nd | 68 | 69 | 67 | 63 | 53 | 54 |
| AJAY KUMAR MALI | 2nd | 66 | 64 | 67 | 59 | 56 | 64 |
| AJAY SAGAR | 2nd | 69 | 68 | 65 | 66 | 65 | 67 |
| ANIL MALI | 2nd | 67 | 69 | 56 | 46 | 65 | 67 |
| ANIL MEGHWAL | 2nd | 72 | 69 | 65 | 64 | 61 | 68 |
| ANKIT NUT | 2nd | 68 | 71 | 66 | 64 | 54 | 52 |
| ASHOK CHOUHAN | 2nd | 71 | 66 | 63 | 60 | 66 | 62 |
| ASHU RAM | 2nd | 71 | 65 | 64 | 68 | 51 | 62 |
| BASANT UDAI | 2nd | 72 | 65 | 64 | 68 | 66 | 53 |
| BHAGIRATH | 2nd | 69 | 68 | 69 | 69 | 62 | 63 |
| BHAGWAN SINGH | 2nd | 63 | 65 | 58 | 42 | 53 | 53 |
| BHANU PRATAP SINGH | 2nd | 61 | 62 | 64 | 64 | 54 | 52 |
| CHHOTA RAM | 2nd | 66 | 60 | 64 | 66 | 52 | 58 |
| DEEPAK PARIHAR | 2nd | 64 | 65 | 55 | 58 | 64 | 66 |
| DEVENDRA SAINI | 2nd | 67 | 62 | 62 | 61 | 66 | 63 |
| DHARMA RAM DEORA | 2nd | 66 | 66 | 65 | 58 | 61 | 61 |
| DILIP CHOUDHARY | 2nd | 63 | 56 | 55 | 64 | 58 | 55 |
| DINESH NATH | 2nd | 64 | 65 | 71 | 55 | 57 | 67 |
| DUNGAR SINGH | 2nd | 63 | 59 | 57 | 59 | 57 | 62 |
| GAJENDRA ROLAN | 2nd | 65 | 63 | 62 | 59 | 56 | 54 |
| GHANSHYAM | 2nd | 63 | 62 | 57 | 61 | 56 | 55 |
| HEERA LAL RAIGAR | 2nd | 66 | 61 | 70 | 67 | 63 | 65 |
| HEMRAJ | 2nd | 65 | 64 | 57 | 58 | 64 | 67 |
| ISHWAR | 2nd | 68 | 62 | 66 | 67 | 59 | 65 |
| JITENDRA | 2nd | 64 | 62 | 61 | 68 | 59 | 58 |
| JITENDRA PARIHAR | 2nd | 68 | 58 | 58 | 67 | 63 | 63 |
| JIVAN RAM | 2nd | 66 | 60 | 64 | 61 | 55 | 58 |
| KAMAL KISHOR | 2nd | 68 | 60 | 57 | 70 | 62 | 61 |
| KANA RAM | 2nd | 71 | 64 | 63 | 58 | 55 | 65 |
| KISHANA RAM | 2nd | 65 | 62 | 65 | 47 | 36 | 71 |
| KUNDAN JAWA | 2nd | 64 | 69 | 62 | 61 | 69 | 61 |
| LALIT GURU | 2nd | 66 | 61 | 58 | 61 | 64 | 63 |
| LALIT SOU | 2nd | 63 | 60 | 64 | 54 | 64 | 64 |
| MANISH | 2nd | 65 | 60 | 60 | 61 | 59 | 57 |
| MANISH KACHHAWAHA | 2nd | 67 | 62 | 66 | 67 | 61 | 64 |
| MANISH NATH | 2nd | 65 | 64 | 58 | 60 | 62 | 67 |
| MANOHAR SINGH | 2nd | 64 | 60 | 61 | 58 | 63 | 67 |
| MANWENDRA SINGH | 2nd | 67 | 61 | 64 | 58 | 64 | 64 |
| MOOLARAM DEWASI | 2nd | 63 | 66 | 62 | 54 | 65 | 58 |
| MUKESH | 2nd | 61 | 57 | 57 | 64 | 62 | 59 |
| NARESH HARIJAN | 2nd | 63 | 63 | 56 | 54 | 58 | 63 |
| NIRMAL SOU | 2nd | 66 | 64 | 63 | 54 | 63 | 64 |
| PAWAN PARIHAR | 2nd | 63 | 65 | 69 | 65 | 58 | 66 |
| PRABHU RAM TAK | 2nd | 60 | 62 | 58 | 62 | 63 | 59 |
| PRAJAPAT AASHISH DIPAK | 2nd | 66 | 62 | 62 | 65 | 60 | 63 |
| PUSHPENDRA SINGH RATHORE | 2nd | 66 | 57 | 58 | 59 | 51 | 56 |
| RADHESHYAM | 2nd | 66 | 62 | 62 | 59 | 58 | 60 |
| RAMESH CHOUDHARY | 2nd | 67 | 62 | 58 | 65 | 62 | 63 |
| RAMLAL GODARA | 2nd | 67 | 63 | 57 | 65 | 62 | 64 |
| RAMNIWAS | 2nd | 69 | 68 | 63 | 61 | 59 | 59 |
| RAVI GODARA | 2nd | 64 | 63 | 61 | 64 | 63 | 58 |
| ROHIT | 2nd | 63 | 59 | 59 | 63 | 63 | 64 |
| SAGAR BHATI | 2nd | 64 | 63 | 60 | 52 | 60 | 59 |
| SAMEER KHAN | 2nd | 63 | 62 | 59 | 55 | 59 | 61 |
| SAWAI SINGH | 2nd | 66 | 60 | 61 | 62 | 65 | 61 |
| SAWALA RAM | 2nd | 67 | 64 | 58 | 57 | 66 | 57 |
| SHAKTI SINGH | 2nd | 71 | 63 | 59 | 69 | 58 | 54 |
| SHARWAN RAM | 2nd | 65 | 63 | 67 | 65 | 56 | 57 |
| SHRAVAN | 2nd | 68 | 40 | 58 | 59 | 67 | 62 |
| SHYAM SUNDAR TAK | 2nd | 67 | 58 | 63 | 57 | 57 | 63 |
| SUBHASH GEHLOT | 2nd | 64 | 62 | 56 | 52 | 51 | 48 |
| SUNIL | 1st | 62 | 59 | 57 | 60 | 60 | 63 |
| SUNIL | 2nd | 57 | 59 | 51 | 51 | 55 | 62 |
| SUNIL KUMAR | 2nd | 71 | 63 | 60 | 62 | 63 | 58 |
| SUNIL MALI | 2nd | 65 | 60 | 54 | 62 | 64 | 55 |
| SURAJ JANGID | 2nd | 70 | 63 | 55 | 55 | 60 | 59 |
| SURENDRA | 2nd | 58 | 59 | 60 | 37 | 54 | 60 |
| SURENDRA KUMAR | 2nd | 69 | 61 | 59 | 56 | 54 | 46 |
| SURENDRA TAK | 2nd | 67 | 56 | 53 | 63 | 60 | 63 |
| TARA CHAND | 2nd | 66 | 57 | 60 | 64 | 65 | 68 |
| VIKRAM SINGH TAK | 2nd | 65 | 62 | 59 | 67 | 62 | 54 |
| VINOD | 2nd | 69 | 61 | 53 | 58 | 60 | 70 |
| ABHISHEK | 2nd | 68 | 64 | 60 | 59 | 59 | 62 |
| ABHISHEK | 2nd | 71 | 65 | 61 | 56 | 61 | 59 |
| CHENA RAM | 1st | - | 64 | AB | 60 | 61 | 65 |
| RAHUL VAISHNAV | 1st | - | 66 | 61 | 58 | 56 | 66 |
| BHAWANI SINGH | 1st | - | AB | 62 | 60 | AB | 54 |
| LALA RAM | 1st | - | AB | 57 | 60 | 56 | 63 |
| ESHWAR RAM | 1st | - | 68 | 62 | 60 | 57 | 64 |
| ATUL BAWARI | 1st | - | 63 | 59 | 64 | 61 | 62 |
| RAMJEEVAN | 1st | - | 65 | 62 | 45 | 60 | 56 |
| SOHAN RAM | 1st | - | 68 | 62 | 60 | 57 | 64 |
| KAMAL BHATI | 1st | - | 65 | 62 | 62 | 59 | 59 |
| JITENDRA RAIKA | 1st | - | 66 | 59 | 64 | 60 | 58 |
| TEJA RAM | 1st | - | 65 | 60 | 59 | 61 | 61 |
| KANHAIYALAL SANKHALA | 1st | - | 65 | 61 | 61 | 57 | 61 |
| SURENDRA MEGHWAL | 1st | - | 64 | 59 | 63 | 60 | 58 |
| SUNIL | 1st | - | 63 | 60 | 61 | 63 | 58 |
| SURENDRA MEGHWAL | 1st | - | 65 | 60 | 59 | 61 | 61 |
| RUHUL BAWARI | 1st | - | 69 | 62 | 59 | 58 | 64 |
| TEJPAL | 1st | - | 72 | 64 | 62 | 56 | 65 |
| SHAIF MOHAMMAD | 1st | - | 49 | 58 | 63 | 58 | 61 |
| AMRIT LAL | 1st | - | 66 | 60 | 57 | 62 | 59 |
| RAM KUNWAR | 1st | - | 65 | 60 | 61 | 66 | 58 |
| RAM SINGH | 1st | - | 69 | 67 | 63 | 67 | 69 |
| SAGAR SUWASIYA | 1st | - | 64 | 60 | 60 | 56 | 56 |
| DEEN MOHAMMAD | 1st | - | 64 | 60 | 42 | 67 | 45 |
| YUSUF | 1st | - | 58 | 36 | 41 | 62 | 44 |
| MAHENDRA BAJYA | 1st | - | 66 | 60 | 44 | 62 | 37 |
| AMIR DEEN | 1st | - | 65 | 63 | 58 | 58 | 63 |
| LOKESH KUMAR | 1st | - | 65 | 61 | 45 | 53 | 62 |
| KAMAL BHATI | 1st | - | 66 | 62 | 64 | 58 | 61 |
| ABHISHEK RAJPUROHIT | 1st | - | 65 | 61 | 58 | 45 | 58 |
| SAHDEV BHARLA | 1st | - | 70 | 67 | 68 | 61 | 66 |
| DIGPAL PUNIYA | 1st | - | 70 | 65 | 63 | 57 | 64 |
| PARVEEN | 1st | - | 71 | 64 | 63 | 68 | 63 |
| MAHESH KACHHAWAHA | 1st | - | 68 | 65 | 63 | 64 | 66 |
| PRAKASH PALARIYA | 1st | - | 68 | 66 | 68 | 64 | 69 |
| VIRENDRA FAROUDA | 1st | - | 66 | 60 | 47 | 37 | 59 |
| KAMAL SAINI | 1st | - | 69 | 67 | 63 | 67 | 69 |
| SURESH | 1ST | - | 71 | 70 | 67 | 62 | 65 |
| HANDA POOJA SANTOSH NATH | 1ST | - | 63 | 64 | 66 | 63 | 65 |
| IRFAN KHAN | 1ST | - | 71 | 69 | 62 | 64 | 67 |
| SUNIL KAMEDIYA | 1ST | - | 71 | 68 | 68 | 67 | 62 |
| SADDAM HUSAIN | 1ST | - | 71 | 69 | 63 | 66 | 73 |
| RAGHUVEER GURJAR | 1ST | - | 68 | 71 | 67 | 64 | 64 |
| VINIT SEN | 1ST | - | 67 | 62 | 61 | 61 | 63 |
| HAR GOVIND NAMDEV | 1ST | - | 67 | 61 | 60 | 60 | 63 |
| KOMAL DEVI | 1ST | - | 64 | 61 | 62 | 60 | 60 |
| SANWRA RAM | 1ST | - | 63 | 60 | 44 | 62 | 45 |
| BADRI LAL | 1ST | - | 64 | 61 | 58 | 64 | 62 |
| VISHAL BHATI | 1ST | - | 64 | 61 | 65 | 61 | 60 |
