| S.No. | Name | AUG.24(24) | SEPT.24(24) | OCT.24(20) | NOV.24(23) | DEC.24(25) | JAN.25(25) | FEB.25(22) | MARCH.25(22) | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAJESH LAKHARA | 24 | 24 | 20 | 22 | 23 | 25 | 22 | 21 | ||||
| 2 | RAVI KUMAR MEENA | 21 | 17 | 20 | 23 | 25 | 25 | 21 | 21 | ||||
| 3 | NAR HARI NATH | 24 | 24 | 15 | 21 | 25 | 21 | 21 | 21 | ||||
| 4 | VIJAY KUMAR | 24 | 24 | 20 | 21 | 22 | 25 | 20 | 20 | ||||
| 5 | AASHISH ROONWAL | 22 | 23 | 20 | 21 | 25 | 25 | 22 | 22 | ||||
| 6 | TEJPAL | 23 | 24 | 20 | 22 | 13 | 25 | 20 | 20 | ||||
| 7 | DASHRATH SINGH PARIHAR | 24 | 24 | 20 | 23 | 25 | 25 | 20 | 20 | ||||
| 8 | NATHU RAM PRAJAPAT | 22 | 23 | 19 | 22 | 23 | 25 | 20 | 22 | ||||
| 9 | RAMSWRUP MEGHWAL | 22 | 23 | 19 | 23 | 23 | 25 | 21 | 22 | ||||
| 10 | DIPENDRA SINGH PARIHAR | 22 | 23 | 20 | 23 | 24 | 23 | 20 | 20 | ||||
| 11 | MAHENDRA SINGH RAJPUROHIT | 23 | 22 | 19 | 21 | 24 | 25 | 22 | 22 | ||||
| 12 | KAILASH CHAND SHARMA | 24 | 24 | 20 | 23 | 25 | 25 | 19 | 20 | ||||
| 13 | RANVEER SHARMA | 24 | 22 | 19 | 21 | 18 | 23 | 20 | 21 | ||||
| 14 | KAILASH GAUR | 23 | 24 | 20 | 19 | 23 | 25 | 21 | 21 | ||||
| 15 | DASHRATH SINGH | 24 | 24 | 20 | 23 | 25 | 23 | 22 | 21 | ||||
