Infrastructure
| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 1807.60 | |
| 2 | Covered Area | 1653.94 | |
| 3 | Total Class Rooms Area | 182.63 | |
| 4 | Total Workshops Area | 452.08 | |
| 5 | Drawing Hall | 40.05 | |
| 6 | Audio Visual Hall | 39.16 | |
| 7 | Computer Lab | 29.35 | |
| 8 | Play Area | 461.53 | |
| 9 | Library | 30 | |
| 10 | Remarks |
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| Electrician | 8 | |||||
